Current Water Supplier Water Use Restrictions
As of September 17, 2010
Complied by the Water Resources Board. Use the link for more information about your supplier.
| Supplier | Phone # | Water Restrictions |
|---|---|---|
| Block Island Water Company | 466-3232 | No restrictions in place at this time. |
| Bristol County Water Authority | 245-2022 | No restrictions in place at this time. |
| Cumberland Water Department | 658-0666 | Odd/even ban. Odd number houses water on odd number calendar days, even number houses on even days. |
| East Providence Water Department | 435-7500 | No restrictions in place at this time. |
| East Smithfield Water District | 231-0510 | No restrictions in place at this time. |
| Greenville Water District | 231-1433 | Voluntary odd/even watering. Odd number houses asked to water only on odd number days, even only on even days. |
| Harrisville Fire District | 568-2224 | No outdoor water use with the exception of Tuesdays and Saturdays from 12:00 AM to 8:00 AM. Watering cans may be used to water your flowers and vegetables on the other days, but no sprinklers are to be used. |
| Jamestown Water Division | 423-7220 | No lawn watering from June 1 - Aug 31. |
| Johnston Water Control Districy | 351-1760 | No restrictions in place at this time. |
| Kent County Water Authority | 821-9300 | Odd/even ban. Odd number houses water on odd number calendar days, even number houses on even days. |
| Kingston Water District | 783-5494 | No restrictions in place at this time. |
| Lincoln Water Commission | 334-6735 | Voluntary odd/even watering. Odd number houses asked to water only on odd number days, even only on even days. |
| Narragansett Water Department | 789-1044 x639 | Odd/even ban. Odd number houses can water on odd number calendar days, even number houses on even days. Additional ban on outdoor water use weekends from 6 pm Friday through midnight Sunday until further notice. |
| Newport Water Division | 845-5600 | No restrictions in place at this time |
| North Kingstown Department of Water Supply | 268-1521 | Odd/even ban. Odd number houses water on odd number calendar days, even number houses on even days. |
| North Smithfield Water Department | 767-4006 | No restrictions in place at this time. |
| North Tiverton Fire District | 624-8432 | No restrictions in place at this time. |
| Pascoag Utility District | 568-6222 | No outdoor water use with the exception of Tuesdays and Saturdays from 12:00 AM to 8:00 AM. Watering cans may be used to water your flowers and vegetables on the other days, but no sprinklers are to be used. |
| Pawtucket Water Supply Board | 729-5000 | No restrictions in place at this time. |
| Portsmouth Water & Fire District | 683-2090 | No restrictions in place at this time. |
| Providence Water Supply Board | 521-6300 | No restrictions in place at this time. |
| Quonset Development Corp. | 295-0044 | No daytime watering May 1 -October 31. Night time watering only, 8 pm - 6 am. |
| Richmond Water Supply System | 539-0150 | |
| Smithfield Water Supply Board | 233-1034 | No restrictions in place at this time. |
| South Kingstown Water Dept. | 789-9331 | No restrictions in place at this time |
| Stone Bridge Fire District | 624-4486 | No restrictions in place at this time. |
| URI Facilities & Operations | 874-2723 | |
| United Water Rhode Island | 789-0271 | No restrictions in place at this time |
| Warwick Water Division | 738-2000 x6604 | No restrictions in place at this time. |
| Westerly Water Department | 348-2559 | No restrictions in place at this time. |
| Woonsocket Water Division | 767-1410 | No restrictions in place at this time. |
